WordPress e LinkedIn dominano nel web USA
17 novembre 2007
Nessun commento
Tweet
+———————–+———-+———-+—————-+
| Site | Oct-06 | Oct-07 | Percent Change |
| | UA (000) | UA (000) | |
+———————–+———-+———-+—————-+
| Myspace.com | 49,516 | 58,843 | 19% |
| Facebook | 8,682 | 19,519 | 125% |
| Classmates Online | 13,564 | 13,278 | -2% |
| Windows Live Spaces | 7,795 | 10,261 | 32% |
| AOL Hometown (TWX) | 9,298 | 7,923 | -15% |
| LinkedIn | 1,705 | 4,919 | 189% |














